monthlytax:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| monthlytax:start [2026/09/04 17:15] – jaw | monthlytax:start [2026/09/04 17:25] (current) – jaw | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| **Scope:** Sole Director Incorporated Company - monthly tax requirements - Pay employee, pay super, pay tax - Using GovReports STP software and ATO Business Portal | **Scope:** Sole Director Incorporated Company - monthly tax requirements - Pay employee, pay super, pay tax - Using GovReports STP software and ATO Business Portal | ||
| - | * Log into [[https:// | + | * Log into [[https:// |
| - | * From Bird's View, select Begin Payroll | + | * From Bird's View, select Begin Payroll. |
| Note: For Monthly payments, that occur on the first of the month, do this early in the month so that the super guarantee happens about the same time. The Income Activity Statement will be lodged, but the IAS payment and three monthly BAS lodgement can happen next month. | Note: For Monthly payments, that occur on the first of the month, do this early in the month so that the super guarantee happens about the same time. The Income Activity Statement will be lodged, but the IAS payment and three monthly BAS lodgement can happen next month. | ||
| - | * Select +New Pay Run | + | * Select +New Pay Run. |
| * Select Employee, set the Transaction date to the first of this month, set the Payment Date to the same. Set Frequency Type to Monthly and the Pay Period Start/End to first/last days of the month. | * Select Employee, set the Transaction date to the first of this month, set the Payment Date to the same. Set Frequency Type to Monthly and the Pay Period Start/End to first/last days of the month. | ||
| - | * Set Description to WAGES, set an Ordinary Earnings with Description WAGES and put in the Total. Let the Superannuation be calculated. Set the PAYGW to the monthly tax calculated in [[https:// | + | * Set Description to WAGES, set an Ordinary Earnings with Description WAGES and put in the Total. Let the Superannuation be calculated. Set the PAYGW to the monthly tax calculated in [[https:// |
| - | * Click Save as Posted | + | * Click Save as Posted. |
| - | * From the Pay Run page, tick the pay run you just did and press Prepare STP | + | * From the Pay Run page, tick the pay run you just did and press Prepare STP. |
| - | * Check the numbers, press Next a few times, tick the declaration and press Lodge | + | * Check the numbers, press Next a few times, tick the declaration and press Lodge to send the IAS to the ATO. |
| - | * Go back to Pay Run, tick the just lodged pay run, press Super Payment | + | * Go back to Pay Run, tick the just lodged pay run, press Super Payment. |
| - | * Check over the details, press Submit to SuperChoice | + | * Check over the details, press Submit to SuperChoice. |
| * Tick the declaration and press Confirm & Submit, wait for the form to close might take a few moments. | * Tick the declaration and press Confirm & Submit, wait for the form to close might take a few moments. | ||
| * On the Super Payment page you should see the batch ID status as Submitted. | * On the Super Payment page you should see the batch ID status as Submitted. | ||
| - | You are done. Now login to [[https:// | + | IAS is done. Now login to [[https:// |
| + | |||
| + | BAS is done every three months: | ||
| + | * Log into bank account and update the BAS spreadsheet with the bank statements for each month. | ||
| + | * Go to the ATO business portal and enter the BAS details, submit. | ||
monthlytax/start.txt · Last modified: by jaw